Braves Athletics
Iroquois High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Adyn Ayala | 2025 | |||
22 | Cole Bennett | 2026 | |||
10 | Marcus Brieger | 2026 | |||
35 | Kellen Burroughs | 2026 | |||
33 | Sebastian DeJesus | 2026 | |||
15 | Jeremy Dornhoefer | 2026 | |||
44 | Isaac Ernst | 2025 | |||
5 | Austin Gold | 2025 | |||
13 | Jayden Hadlock | 2026 | |||
4 | Carmelo Hunter | 2025 | |||
3 | Chase Lopez | 2026 | |||
34 | Lucas McAllister | 2026 | |||
2 | Crafton Moore | 2026 | |||
14 | Dylan Reitz | 2025 |
https://iroquoisbraves.org