Braves Athletics
Iroquois High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | NyKeem Abu-Zebiba | 2025 | |||
23 | Adyn Ayala | 2025 | |||
24 | Colton Carpenter | 2025 | |||
40 | Isaac Ernst | 2025 | |||
5 | Austin Gold | 2025 | |||
0 | Carmelo Hunter | 2025 | |||
14 | Tyler Hutchison | 2025 | |||
35 | Gavin Lewis | 2024 | |||
12 | Javion Lucas | 2024 | |||
0 | Micah Pisarski | 2024 | |||
4 | Thomas Shewalter | 2023 |
https://iroquoisbraves.org