Skip to Main Content

Braves Athletics

Iroquois High School

Menu

Braves Athletics

Iroquois High School

Braves Athletics

Iroquois High School

Roster.

Number Name Position Year Height Weight
6 NyKeem Abu-Zebiba RB/DB 2025 5'10" 135
58 Austin Allen OL/LB 2023 6'0" 220
7 Adyn Ayala QB/LB 2025 5'10" 165
13 Tyler Barnard WR/LB 2025 5'7" 160
55 Bryce Black OL/DL 2023 6'1" 315
84 Maddox Brown WR/DB 2025 5'5" 123
87 Reilly Brown WR/DB 2024
65 Jacob Carr OL/DL 2022 6'1" 250
63 Alex Covel OL/DL 2025
82 Max Davis WR/DB 2024 5'9" 150
2 Sean Divins QB/DB 2023 5'11" 145
86 Brandon Farley TE/LB 2023 6'0" 200
88 Nicholas Fisher WR/LB 2025 5'8" 123
24 Andres Gonzalez RB/LB 2023 5'8" 155
44 Michael Hoopsick RB/LB 2023 5'9" 180
4 Carmelo Hunter WR/DB 2025 5'4" 125
9 Samuel Kightlinger RB/LB 2024 6'0" 187
12 Ethan Klinzing RB/LB 2022 6'0" 170
33 Mitchel Klinzing WR/DB 2023
8 Christian Krysiak QB/DB 2024 5'11" 166
85 Jayden Moffett TE/LB 2023 6'1" 205
34 Radek Moore RB/LB 2022 5'7" 206
64 Max Nicolussi TE/LB 2022 5'11" 205
23 Savion Peoples RB/LB 2024 5'8" 167
20 Camden Peterson WR/DB 2023 6'2" 162
10 Micah Pisarski WR/DB 2024 5'10" 130
50 Jeffrey Samec TE/LB 2023 5'7" 183
59 Nathan Schaffner OL/DL 2022 6'0" 260
73 Michael Shannon OL/DL 2023 6'0" 280
80 Kaiden Smith WR/DB 2022 6'3" 160
52 Anthony Theiss OL/DL 2025 5'10" 175
51 Derek Vactor OL/DL 2025
83 Aiden Wodarski-Farley TE/LB 2025 6'0" 185
* Denotes Captain | # Denotes Manager

https://iroquoisbraves.org