Braves Athletics
Iroquois High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Matthew Alecci | 2020 | ||||
Leo Baker | 2020 | ||||
Zachariah Barker | 2020 | ||||
John Cardoza | 2020 | ||||
Brayden Carr | 2020 | ||||
Dante Carr | 2021 | ||||
34 | Noah Chupp | SE/DB | 2019 | 5'6" | 145 |
9 | Tarrell Clark | QB/LB | 2018 | 5'11" | 185 |
Delaine Clinton | 2018 | ||||
53 | Draven Douglas | OL/DL | 2018 | 5'11" | 190 |
Brandon Fenno | 2020 | ||||
William Henley | 2019 | ||||
66 | Zachary Hepp | OL/DL | 2018 | 5'10" | 180 |
James Holdsworth | 2019 | ||||
84 | Tyler Klinzing | WR/CB | 2018 | 6'0" | 150 |
Tevyn Lamp | 2021 | ||||
5 | Jeremy Laniewicz | QB/DB | 2019 | 5'3" | 105 |
85 | Kiyonn Lewis | SE/DB | 2019 | 5'2" | 105 |
33 | Anthony Mayo | 2019 | 5'8" | 147 | |
40 | Samuel McFadden | FB/HB | 2019 | 5'9" | 185 |
63 | Koby McLean | OL/DL | 2018 | 6'0" | 210 |
Mitchell Northrup | 2020 | ||||
73 | Michael Nye | G/DT | 2018 | ||
Owen Peterson | 2021 | ||||
John Puzarowski | 2020 | ||||
Dominic Rihel | 2018 | ||||
Antonio Rodriguez | 2021 | ||||
87 | Jacob Ropelewski | TE/DE | 2019 | 5'9" | 200 |
12 | Jacob Rose | SE/DB | 2018 | 5'9" | 150 |
Kail Rounds | 2020 | ||||
Dajour Seaman | 2019 | ||||
20 | John Sharp | SE/LB | 2018 | 6'0" | 165 |
Conner Sonney | 2020 | ||||
Jeffery Stewart | 2018 | ||||
Ryan Stewart | 2020 | ||||
60 | Tyler Swanson | OL/DL | 2019 | 5'11" | 200 |
28 | Matthew Tarr | HB/LB | 2019 | 5'5" | 145 |
64 | Emerson Waide | OL/DL | 2019 | 5'10" | 265 |
Jeremy Wattle | 2021 | ||||
Pete Zeigler | 2020 |
https://iroquoisbraves.org