Skip to Main Content

Braves Athletics

Iroquois High School

Menu

Braves Athletics

Iroquois High School

Braves Athletics

Iroquois High School

Roster.

Number Name Position Year Height Weight
Matthew Alecci 2020
42 Brandon Ashley HB/DB 2018 5'8" 140
Leo Baker 2020
Zachariah Barker 2020
44 Tyler Barone HB/DB 2017 5'8" 185
Jeffery Bittner 2020
John Cardoza 2020
Brayden Carr 2020
34 Noah Chupp SE/DB 2019 5'6" 145
9 Tarrell Clark QB/LB 2018 5'11" 185
53 Draven Douglas OL/DL 2018 5'11" 190
4 Kyle Edwards SE/DB 2017 6'1" 155
24 Khadhir Faraj WR/SS 2019 5'11" 165
Brandon Fenno 2020
Gauge Ferguson 2020
3 Joseph Galvin FB/NG 2018 5'6" 180
11 Marquelle Goodwine HB/DB 2019 5'9" 160
13 Ashton Graves SE/DB 2017 5'9" 150
66 Zachary Hepp OL/DL 2018 5'10" 180
Alex Hollands 2019
Cameron Hutchinson 2020
7 Michael Jackula 2019 5'11" 135
84 Tyler Klinzing WR/CB 2018 6'0" 150
5 Jeremy Laniewicz QB/DB 2019 5'3" 105
2 Zachary Laniewicz SE/LB 2017 5'10" 165
10 Michael Lasher QB/DB 2018 6'0" 200
85 Kiyonn Lewis SE/DB 2019 5'2" 105
33 Anthony Mayo 2019 5'8" 147
40 Samuel McFadden FB/HB 2019 5'9" 185
63 Koby McLean OL/DL 2018 6'0" 210
51 Matthew Michael OL/DL 2017 6'0" 210
74 Andrew Nieves OL/DL 2020 5'11" 200
Mitchell Northrup 2020
73 Michael Nye G/DT 2018
John Puzarowski 2020
87 Jacob Ropelewski TE/DE 2019 5'9" 200
12 Jacob Rose SE/DB 2018 5'9" 150
20 John Sharp SE/LB 2018 6'0" 165
85 Brandon Snyder WR/FS 2017 6'0" 170
Conner Sonney 2020
83 Logan States TE/DL 2017 6'5" 190
Ryan Stewart 2020
60 Tyler Swanson OL/DL 2019 5'11" 200
28 Matthew Tarr HB/LB 2019 5'5" 145
64 Emerson Waide OL/DL 2019 5'10" 265
52 Scott Warner OL/DL 2017 6'0" 200
* Denotes Captain | # Denotes Manager

https://iroquoisbraves.org