Skip to Main Content

Braves Athletics

Iroquois High School

Menu

Braves Athletics

Iroquois High School

Braves Athletics

Iroquois High School

Roster.

Number Name Position Year Height Weight
30 Opal Akol G 2021 5'11"
0 Bryce Black F 2023 5'9"
13 Logan Briggs F 2022 6'1"
44 Ben Burkhardt G 2023 5'11"
0 Connor Carpenter F 2023 6'1"
34 Dante Carr F 2021 5'10"
0 Jason Chapman F 2021 5'9"
14 Corrion Combest PG 2022 5'9"
0 Elisha Crissman G 2022 5'9"
23 Cristian Cruz G 2020 5'10"
0 Marcus Ellis F 2022 5'11"
3 Mark Harper PG 2020 5'8"
24 Michael Harper PG 2020 5'8"
50 Mitchell Northrup F 2020 5'10"
1 Joshua Pachell G 2020 5'11"
40 Camden Peterson F 2023 5'11"
0 Antonio Rodriguez G 2021 5'10"
0 Sam Santiago F 2023 6'2"
0 Avion Wadding PG 2023 5'9"
20 Joshua Walker F 2020 6'3"
* Denotes Captain | # Denotes Manager

https://iroquoisbraves.org